Pizza
10” 14” 16” Sicilian
Red Gourmet
Plain 6.00 9.50 11.50 15.00
Works 9.95 16.95 18.95 21.95
Veggie 9.95 16.95 18.95
Margherita 7.95 13.95 15.95
Meat Lovers 9.95 16.95 18.95
Chicken Parm 8.95 15.95 17.95
Eggplant Parm 8.95 15.95 17.95
Ziti 7.95 13.95 15.95
Jimmy 7.95 13.95 15.95
Broc Rabe & Sausage 8.95 15.95 17.95
White Gourmet
Bianca 6.95 11.95 13.95
Broccoli or Spinach 7.95 13.95 15.95
Capri 7.95 13.95 15.95
Salad 7.95 13.95 15.95
Toppings
1.00 1.50 2.00 2.00
Mushrooms, Peppers, Broccoli, Spinach, Hot Peppers, Tomatoes, Black Olives, Artichokes, Onions, Garlic, Ham, Sausage, Meatballs, Pepperoni, Bacon, Anchovies, Pineapple
Plain 2 topping 3 topping Works
Calzone 6.00 6.50 7.00 8.50
Stromboli 5.50 6.00 6.50 8.00

